<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automatica Blog - Specialist Apple Mac support for creative professionals, Melbourne Australia &#187; Technology</title>
	<atom:link href="http://automatica.com.au/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://automatica.com.au/blog</link>
	<description>Automatica - Specialist Apple Mac support for creative professionals, Melbourne Australia</description>
	<lastBuildDate>Sat, 04 Sep 2010 00:44:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Using a 27-inch iMac as an external display</title>
		<link>http://automatica.com.au/blog/2009/11/using-a-27-inch-imac-as-an-external-display/</link>
		<comments>http://automatica.com.au/blog/2009/11/using-a-27-inch-imac-as-an-external-display/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 21:31:38 +0000</pubDate>
		<dc:creator>Kai Howells</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://automatica.com.au/blog/?p=281</guid>
		<description><![CDATA[If you want a glorious desktop with two large monitors, it may make sense for you to use two 27&#8243; iMacs, with one configured in Target Display Mode. With Target Display mode, you can use your 27-inch iMac with Mac OS X as an external display. Connect any computer or other device with a Mini [...]]]></description>
		<wfw:commentRss>http://automatica.com.au/blog/2009/11/using-a-27-inch-imac-as-an-external-display/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>User Interface Hall of Shame</title>
		<link>http://automatica.com.au/blog/2009/09/user-interface-hall-of-shame/</link>
		<comments>http://automatica.com.au/blog/2009/09/user-interface-hall-of-shame/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:23:58 +0000</pubDate>
		<dc:creator>Kai Howells</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[stupid]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[winzip]]></category>

		<guid isPermaLink="false">http://automatica.com.au/blog/?p=142</guid>
		<description><![CDATA[The first entry in Kai's User Interface Hall of Shame - The Winzip Self Extractor.]]></description>
		<wfw:commentRss>http://automatica.com.au/blog/2009/09/user-interface-hall-of-shame/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fast Wireless Data</title>
		<link>http://automatica.com.au/blog/2009/08/fast-wireless-data/</link>
		<comments>http://automatica.com.au/blog/2009/08/fast-wireless-data/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 05:34:07 +0000</pubDate>
		<dc:creator>Kai Howells</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[nasa]]></category>

		<guid isPermaLink="false">http://automatica.com.au/blog/?p=132</guid>
		<description><![CDATA[This is simply incredible A 13-inch-long tube, called a Traveling Wave Tube Amplifier, is making it possible for scientists to receive massive amounts of images and data from the orbiter at an unusually fast rate. It is the first high data rate K-band transmitter to fly on a NASA spacecraft. With this new amplifier, LRO [...]]]></description>
		<wfw:commentRss>http://automatica.com.au/blog/2009/08/fast-wireless-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
